Home » Head Type Sensor
PRODUCT IMMEDIATE DELIVERY
1/2 connection sensor

Head type sensors are designed to measure ambient temperatures under extreme conditions (-200 ° C to 1800 ° C). Depending on the use, they can be manufactured with different materials and coatings such as aluminum, bakelite and cast iron.
Head | Diameter | Header | Header | Header | Header |
---|---|---|---|---|---|
BOY – KNY ALUMINUM | Ø 1/4 “ | 150 mm | 1/2 “BSP | PT100 | PLI05010001 |
BOY – KNY ALUMINUM | Ø 1/4 “ | 200 mm | 1/2 “BSP | PT100 | PLI05010002 |
BOY – KNY ALUMINUM | Ø 1/4 “ | 300 mm | 1/2 “BSP | PT100 | PLI05010003 |
Head | Diameter | Header | Header | Header | Header |
---|---|---|---|---|---|
BOY – KNY ALUMINUM | Ø 1/4 “ | 50 mm | 1/2 “BSP | PT100 | PLI05010005 |
BOY – KNY ALUMINUM | Ø 1/4 “ | 150 mm | 1/2 “BSP | PT100 | PLI05010006 |
BOY – KNY ALUMINUM | Ø 1/4 “ | 200 mm | 1/2 “BSP | PT100 | PLI05010007 |
BOY – KNY ALUMINUM | Ø 1/4 “ | 300 mm | 1/2 “BSP | PT100 | PLI05010008 |
Sensor without process connection

Head | Diameter | Header | Header | Header | Header |
---|---|---|---|---|---|
BIG KNY ALUMINUM | Ø 1/4 “ | 150 mm | Without connection | PT100 | PLN03010009 |
BIG KNY ALUMINUM | Ø 1/4 “ | 250 mm | Without connection | PT100 | PLN03010008 |
BIG KNY ALUMINUM | Ø 1/4 “ | 350 mm | Without connection | PT100 | PLN03010007 |
BIG KNY ALUMINUM | Ø 1/4 “ | 150 mm | Without connection | J | PLN030100010 |
BIG KNY ALUMINUM | Ø 1/4 “ | 300 mm | Without connection | K | PLN030100011 |
Sensor with movable Fitting

Head | Thermocouple Type | Diameter | Long | Scrollable Fitting |
---|---|---|---|---|
BIG KNY ALUMINUM | PT100 | Ø 1/4 “ | 50 mm | 1/2 “or 1/4” NPT |
BIG KNY ALUMINUM | PT100 | Ø 1/4 “ | 100 mm | 1/2 “or 1/4” NPT |
BIG KNY ALUMINUM | J type | Ø 1/4 “ | 150 mm | 1/2 “or 1/4” NPT |
BIG KNY ALUMINUM | J type | Ø 1/4 “ | 200 mm | 1/2 “or 1/4” NPT |
BIG KNY ALUMINUM | K type | Ø 1/4 “ | 250 mm | 250mm 1/2 “or 1/4” NPT |
BIG KNY ALUMINUM | K type | Ø 1/4 “ | 300 mm | 1/2 “or 1/4” NPT |
HEAD SELECTION
The choice of your thermocouple for processes where there are corrosive, humid, dry, high or low temperature environments must be carefully reviewed. For this, it is convenient to analyze the environment where it will be exposed, and according to the exposed antecedents, select the most appropriate one.
